Current status as of:
2023.12.07 17:09:02 UTC
2023.12.07 06:09:02 odp. Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
The last 16 QSO....
Date | Time | Band | Mode | Callsign | Frequency | Country | State |
---|---|---|---|---|---|---|---|
2023/12/05 | 16:38:15 | 20 | FT8 | GM0MKM | 14,07474 | Scotland | |
2023/12/05 | 16:20:30 | 20 | FT8 | GM4ZTO | 14,07474 | Scotland | |
2023/12/05 | 13:19:00 | 20 | FT8 | VE2OPR | 14,07465 | Canada | |
2023/12/05 | 12:57:45 | 20 | FT8 | YC9AAI | 14,07465 | Indonesia | |
2023/12/05 | 12:17:00 | 20 | FT8 | K1SM | 14,07465 | USA | MA |
2023/12/05 | 11:09:30 | 20 | FT8 | E71AP | 14,07465 | Bosnia-Herzegovina | |
2023/12/05 | 10:36:00 | 20 | FT8 | HB9MZI | 14,07465 | Switzerland | |
2023/12/05 | 08:06:00 | 20 | FT8 | GM3ITN | 14,07465 | Scotland | |
2023/12/03 | 19:35:15 | 20 | FT8 | PY2LRZ | 14,07465 | Brazil | |
2023/12/03 | 18:40:30 | 20 | FT8 | 3A2OD | 14,07465 | Monaco | |
2023/12/03 | 18:30:30 | 20 | FT8 | IW1AZF | 14,07465 | Italy | |
2023/12/03 | 18:07:15 | 20 | FT8 | A61QQ | 14,07465 | United Arab Emirates | |
2023/12/03 | 17:59:00 | 20 | FT8 | A65D | 14,07465 | United Arab Emirates | |
2023/12/03 | 17:22:30 | 20 | FT8 | ZS5HR | 14,07465 | South Africa | |
2023/12/03 | 16:40:00 | 20 | FT8 | WW1WW | 14,07465 | USA | NH |
2023/12/03 | 16:37:45 | 20 | FT8 | MI0WGM | 14,07465 | Northern Ireland |
Created by: N3FJP's Amateur Contact Log 7.0.9
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.