Current status as of:
2025.07.06 20:29:37 UTC
2025.07.06 10:29:37 odp. Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
The last 16 QSO....
Date | Time | Band | Mode | Callsign | Frequency | Country | State |
---|---|---|---|---|---|---|---|
2025/07/06 | 18:27:26 | 20 | FT4 | 8A1K | Indonesia | ||
2025/07/06 | 20:23:15 | 20 | FT8 | XW4KV | 14,07477 | Laos | |
2025/07/06 | 18:59:45 | 20 | FT8 | SV4FFK | 14,07477 | Greece | |
2025/07/06 | 14:06:01 | 20 | FT4 | EG1WWA | 14,08077 | Spain | |
2025/07/06 | 14:03:16 | 20 | FT4 | IS0/IW0RLC | 14,08077 | Sardinia | |
2025/07/06 | 14:00:15 | 20 | FT8 | UA4FEN | 14,07477 | European Russia | |
2025/07/06 | 13:57:45 | 20 | FT8 | E7W | 14,07477 | Bosnia-Herzegovina | |
2025/07/06 | 08:53:00 | 20 | FT8 | M7GGV | 14,07477 | England | |
2025/07/06 | 08:48:41 | 20 | FT8 | SV8GXC | 14,07477 | Greece | |
2025/07/06 | 08:47:00 | 20 | FT8 | SV8GXC | 14,07477 | Greece | |
2025/07/06 | 08:45:00 | 20 | FT8 | SV2AJX | 14,07477 | Greece | |
2025/07/06 | 08:42:00 | 20 | FT8 | E75W | 14,07477 | Bosnia-Herzegovina | |
2025/07/06 | 08:06:15 | 20 | FT8 | HB9ACA | 14,07477 | Switzerland | |
2025/07/06 | 06:32:33 | 20 | FT8 | F5NNN | 14,07477 | France | |
2025/07/06 | 06:28:30 | 20 | FT8 | SM2LIY | 14,07477 | Sweden | |
2025/07/06 | 06:24:30 | 20 | FT8 | M7JAL | 14,07477 | England |
Created by: N3FJP's Amateur Contact Log 7.0.11
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.