Current status as of:
2025.07.07 23:39:59 UTC
2025.07.08 01:39:59 dop. Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
The last 16 QSO....
Date | Time | Band | Mode | Callsign | Frequency | Country | State |
---|---|---|---|---|---|---|---|
2025/07/07 | 23:24:53 | 20 | FT4 | WA2WL | 14,08077 | USA | NJ |
2025/07/07 | 20:08:15 | 20 | FT8 | A41ZZ | 14,07477 | Oman | |
2025/07/07 | 19:38:30 | 20 | FT8 | SV1TEU | 14,07477 | Greece | |
2025/07/07 | 19:25:45 | 20 | FT8 | W2DIY | 14,07477 | USA | NY |
2025/07/07 | 17:53:46 | 20 | FT4 | JA9BFN | 14,08077 | Japan | |
2025/07/07 | 17:50:53 | 20 | FT4 | OL730PLZ | 14,08077 | Czech Republic | |
2025/07/07 | 16:49:30 | 20 | FT8 | RU3QR | 14,07477 | European Russia | |
2025/07/07 | 16:47:00 | 20 | FT8 | OK1XRP | 14,07477 | Czech Republic | |
2025/07/06 | 18:27:26 | 20 | FT4 | 8A1K | Indonesia | ||
2025/07/06 | 20:23:15 | 20 | FT8 | XW4KV | 14,07477 | Laos | |
2025/07/06 | 18:59:45 | 20 | FT8 | SV4FFK | 14,07477 | Greece | |
2025/07/06 | 14:06:01 | 20 | FT4 | EG1WWA | 14,08077 | Spain | |
2025/07/06 | 14:03:16 | 20 | FT4 | IS0/IW0RLC | 14,08077 | Sardinia | |
2025/07/06 | 14:00:15 | 20 | FT8 | UA4FEN | 14,07477 | European Russia | |
2025/07/06 | 13:57:45 | 20 | FT8 | E7W | 14,07477 | Bosnia-Herzegovina | |
2025/07/06 | 08:53:00 | 20 | FT8 | M7GGV | 14,07477 | England |
Created by: N3FJP's Amateur Contact Log 7.0.11
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.