Current status as of:
2025.10.28 05:14:46 UTC
2025.10.28 06:14:46 dop. Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Last 16 QSO in my logbook.
| Date | Time | Band | Mode | Callsign | Frequency | Country | State |
|---|---|---|---|---|---|---|---|
| 2025/10/27 | 04:44:30 | 20 | FT8 | 7Z1GF | 14,07585 | Saudi Arabia | |
| 2025/10/27 | 04:21:45 | 20 | FT8 | EY7AD | 14,07585 | Tajikistan | |
| 2025/10/27 | 03:51:45 | 20 | FT8 | 5K0UA | 14,07585 | San Andres & Providencia | |
| 2025/10/26 | 13:42:00 | 20 | FT8 | W7CT | 14,07609 | USA | UT |
| 2025/10/26 | 13:29:00 | 20 | FT8 | KE8UOH | 14,07609 | USA | WV |
| 2025/10/26 | 05:24:00 | 20 | FT8 | HP2NG | 14,07537 | Panama | |
| 2025/10/25 | 18:44:30 | 20 | FT8 | C37URA | 14,07477 | Andorra | |
| 2025/10/25 | 18:16:00 | 20 | FT8 | V51PJ | 14,07477 | Namibia | |
| 2025/10/25 | 17:39:23 | 20 | FT4 | NP4TX | 14,08077 | Puerto Rico | |
| 2025/10/19 | 15:37:15 | 20 | FT8 | TA1SW | 14,07507 | Turkey | |
| 2025/10/19 | 14:17:15 | 20 | FT8 | UT3UHN | 14,07538 | Ukraine | |
| 2025/10/19 | 10:05:15 | 20 | FT8 | EA4GA | 14,07538 | Spain | |
| 2025/10/19 | 07:34:45 | 20 | FT8 | PV8AA | 14,07538 | Brazil | |
| 2025/10/19 | 06:51:00 | 20 | FT8 | K5AY | 14,07597 | USA | TX |
| 2025/10/19 | 06:36:15 | 20 | FT8 | KJ5JXE | 14,07597 | USA | LA |
| 2025/10/19 | 05:35:45 | 20 | FT8 | 4X5JK | 14,07491 | Israel |
Created by: N3FJP's Amateur Contact Log 7.0.11
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.