Current status as of:
2025.06.30 23:58:43 UTC
2025.07.01 01:58:43 dop. Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
The last 16 QSO....
Date | Time | Band | Mode | Callsign | Frequency | Country | State |
---|---|---|---|---|---|---|---|
2025/06/30 | 23:51:53 | 20 | FT4 | VA3EWV | 14,08076 | Canada | |
2025/06/30 | 23:47:31 | 20 | FT4 | HI3WWA | 14,08076 | Dominican Republic | |
2025/06/30 | 23:30:15 | 20 | FT8 | KZ4AF | 14,07476 | USA | SC |
2025/06/30 | 23:25:45 | 20 | FT8 | WA6GXQ | 14,07476 | USA | NC |
2025/06/30 | 23:06:30 | 20 | FT8 | CT7AMZ | 14,07536 | Portugal | |
2025/06/30 | 19:09:15 | 20 | FT8 | OL5WWA | 14,07485 | Czech Republic | |
2025/06/30 | 18:51:53 | 20 | FT4 | A91WWA | 14,08076 | Bahrain | |
2025/06/29 | 14:35:08 | 20 | FT4 | OZ7DR | 14,08076 | Denmark | |
2025/06/29 | 14:34:16 | 20 | FT4 | PA25NATO | 14,08076 | Netherlands | |
2025/06/29 | 06:50:00 | 20 | FT4 | YO8CHF | 14,08076 | Romania | |
2025/06/29 | 06:47:01 | 20 | FT4 | W9SU | 14,08076 | USA | IN |
2025/06/28 | 13:56:30 | 20 | FT8 | PD0CL | 14,07476 | Netherlands | |
2025/06/28 | 13:54:00 | 20 | FT8 | K6ND | 14,07476 | USA | PA |
2025/06/28 | 10:44:30 | 20 | FT8 | LZ3CB | 14,07476 | Bulgaria | |
2025/06/28 | 10:43:30 | 20 | FT8 | S55X | 14,07476 | Slovenia | |
2025/06/28 | 10:42:30 | 20 | FT8 | G4DBW | 14,07476 | England |
Created by: N3FJP's Amateur Contact Log 7.0.11
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.