Current status as of:
2025.09.13 10:04:30 UTC
2025.09.13 12:04:30 odp. Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
The last 16 QSO....
Date | Time | Band | Mode | Callsign | Frequency | Country | State |
---|---|---|---|---|---|---|---|
2025/09/13 | 08:19:00 | 20 | FT4 | TF3IG | 14,08103 | Iceland | |
2025/09/13 | 07:02:15 | 20 | FT8 | TJ1GD | 14,07503 | Cameroon | |
2025/09/12 | 20:52:00 | 20 | FT8 | KC3AK | 14,07603 | USA | PA |
2025/09/12 | 20:41:00 | 20 | FT8 | WA4NFO | 14,07610 | USA | TN |
2025/09/12 | 20:25:30 | 20 | FT8 | KC1WFL | 14,07495 | USA | ME |
2025/09/11 | 23:11:08 | 20 | FT4 | KC2NJ | 14,08071 | USA | NJ |
2025/09/11 | 13:28:01 | 20 | FT4 | MI0LPO | 14,08199 | Northern Ireland | |
2025/09/11 | 10:12:00 | 20 | FT8 | YL2JZ | 14,07599 | Latvia | |
2025/09/11 | 09:40:45 | 20 | FT8 | EA8ACW | 14,07599 | Canary Is. | |
2025/09/10 | 20:32:30 | 20 | FT8 | N9PA | 14,07472 | USA | IL |
2025/09/09 | 18:57:30 | 20 | FT8 | NC1I | 14,07508 | USA | MA |
2025/09/09 | 18:48:45 | 20 | FT8 | KQ4SKS | 14,07508 | USA | SC |
2025/09/09 | 18:33:30 | 20 | FT8 | KC2HSU | 14,07558 | USA | NY |
2025/09/09 | 17:46:00 | 20 | FT8 | NX3T | 14,07476 | USA | PA |
2025/09/09 | 17:38:30 | 20 | FT8 | 5H8HZ | 14,07476 | Tanzania | |
2025/09/09 | 17:34:45 | 20 | FT8 | 9H5RA | 14,07476 | Malta |
Created by: N3FJP's Amateur Contact Log 7.0.11
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.